Executive Summary
WIO Marine Limited pursues infrastructure developments in partnership with foreign firms. This project is a significant component of the Lamu Port-South Sudan-Ethiopia Transport (LAPSSET) Corridor, a regional infrastructure initiative designed to enhance connectivity and economic integration among Kenya, South Sudan, and Ethiopia. We currently seek early-stage financing. Our team is highly professional and qualified. We've developed a pathway to financial close of our greenfield project and are hopeful we'll succeed. We are yet to operate our first infrastructure project. We think ours is an ambitious and high-quality proposition in a market that is expected to grow in the short and medium term thus debt servicing should be sustainable. Given their diverse and large mineral endowment, and where economically feasible, Kenya, Ethiopia and South Sudan could increase both the range and quantity of critical minerals currently produced. The countries have an opportunity to leverage their mining experience and reputation as leaders in responsible and sustainable mining practices to meet the world’s increasing demand for supply chain transparency and traceability. Increasing trade and investment opportunities within targeted critical mineral supply chains would benefit not only Kenya, Ethiopia and South Sudan mining industries but would have far-reaching and cross-sectoral implications within the broader economies of developed nations, including addressing national security concerns, geopolitical risks, and supply chain diversification.
Opportunity Overview
Country Focus
Business Sector
Country of Incorporation
About Us
This opportunity has been posted by a member of our Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Contacts List
About Us
This opportunity has been posted by a member of our Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85533953 | Commodity | Bypass portal vein to left renal vein with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass portal vein to left renal vein with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 06184KB |
| 85532853 | Commodity | Bypass portal vein to left renal vein with nonautologous tissue substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass portal vein to left renal vein with nonautologous tissue substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 06180KB |
| 85734126 | Commodity | Bypass left kidney pelvis to colon with synthetic substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass left kidney pelvis to colon with synthetic substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0T144J8 |
| 85533966 | Commodity | Bypass portal vein to left renal vein with autologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass portal vein to left renal vein with autologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 061847B |
| 85734116 | Commodity | Bypass left kidney pelvis to colon with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass left kidney pelvis to colon with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0T144K8 |
| 85533956 | Commodity | Bypass portal vein to left renal vein with synthetic substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass portal vein to left renal vein with synthetic substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 06184JB |
| 85734136 | Commodity | Bypass left kidney pelvis to colon with autologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass left kidney pelvis to colon with autologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0T14478 |
| 85734120 | Commodity | Bypass left kidney pelvis to right kidney pelvis with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass left kidney pelvis to right kidney pelvis with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0T144K3 |
| 85734114 | Commodity | Bypass left kidney pelvis to ileum with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass left kidney pelvis to ileum with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0T144KA |
| 85533954 | Commodity | Bypass portal vein to right renal vein with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass portal vein to right renal vein with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 06184K9 |
About Us
This opportunity has been posted by a member of our Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.