Biography
As the Chief Executive Officer, I lead the strategic direction and overall operations of Taur Technologies, trading as Tanzpay, a registered trademark in Tanzania. My primary responsibilities include: Strategic Leadership: Defining the corporate vision and steering the company's long-term growth within the digital payments sector. Operational Oversight: Managing day-to-day business functions to ensure operational excellence, regulatory compliance, and high-quality service delivery. Stakeholder Management: Building and maintaining robust partnerships with financial institutions, local regulators, and enterprise clients to expand our market footprint. Innovation & Development: Driving the continuous improvement of our payment infrastructure to provide secure, accessible, and efficient financial solutions for our customers.
Company Overview
Tanzpay, operated by our parent company Taur Technologies Ltd., is a financial technology startup based in Dar es Salaam, Tanzania. We specialize in building next-generation, zero-cost financial infrastructure designed to bridge the gap between traditional banking institutions and mobile money networks across East Africa. Our Core Products and Services: Zero-Cost Interoperability Network: We are developing a proprietary digital payments platform that integrates directly with the Tanzania Instant Payments System (TIPS). Our infrastructure facilitates frictionless, real-time transfers between banks and mobile wallets while strictly eliminating end-user transaction fees. Unified Financial Infrastructure: We provide a robust technical layer that enables merchants, enterprises, and everyday consumers to participate in a unified digital economy without the friction of prohibitive cross-network settlement costs. Business Stage & Matching Priorities: We are currently in our MVP development phase and actively raising a $300,000 pre-seed funding round (offering equity exclusively in our local Tanzanian operating entity). We are highly interested in matching with: Pre-seed investors and venture capital firms focused on African fintech and financial inclusion. Commercial banks and financial institutions seeking technical integration partnerships. Strategic partners in the East African startup ecosystem who share our vision of borderless, fee-free digital transactions.
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By kumar pandya
| Number | Headline | Opportunity Type | Action | |
|---|---|---|---|---|
| No opportunities found. | ||||
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85704212 | Commodity | Replacement of right tibia with autologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of right tibia with autologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QRG47Z |
| 85516116 | Commodity | Replacement of right anterior tibial artery with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of right anterior tibial artery with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04RP4KZ |
| 85704062 | Commodity | Supplement right tibia with autologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement right tibia with autologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QUG47Z |
| 85704210 | Commodity | Replacement of right tibia with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of right tibia with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QRG4KZ |
| 85704060 | Commodity | Supplement right tibia with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement right tibia with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QUG4KZ |
| 85516118 | Commodity | Replacement of right anterior tibial artery with autologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of right anterior tibial artery with autologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04RP47Z |
| 85516048 | Commodity | Supplement right anterior tibial artery with autologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement right anterior tibial artery with autologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04UP47Z |
| 85515747 | Commodity | Supplement right anterior tibial artery with synthetic substitute, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement right anterior tibial artery with synthetic substitute, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04UP3JZ |
| 85704211 | Commodity | Replacement of right tibia with synthetic substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of right tibia with synthetic substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QRG4JZ |
| 85516117 | Commodity | Replacement of right anterior tibial artery with synthetic substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of right anterior tibial artery with synthetic substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04RP4JZ |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By kumar pandya
| Partner Name | Partner Contact | Partner Contact Email | Partner Country |
|---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.