Biography
As the CEO and founder of Everton Holdings, I am responsible for setting the strategic direction, securing investment, and overseeing the overall operations of the company. My role involves managing investor relations, structuring the business to maximize efficiency, and ensuring smooth coordination between our U.S.-based parent company and the Zimbabwean subsidiary. I focus on driving our mining operations forward by handling regulatory compliance, logistics, and financial planning. With my background in business management, technology, and experience in farm and timber management, I take a hands-on approach to leadership. My priority is to optimize resource extraction while maintaining operational efficiency and sustainability. As the key principal of Everton Holdings, I am committed to keeping the company focused on mining and not diversifying into unrelated sectors. My leadership is centered on unlocking the full potential of Zimbabwe’s gold reserves while building Everton Holdings into a reputable and profitable mining enterprise.
Company Overview
Everton Holdings is a U.S.-based mining company with a subsidiary in Zimbabwe, focused on gold extraction and commercialization. Founded in 2025, the company is structured with a U.S. LLC as the parent entity, ensuring a streamlined investment and operational framework, while the Zimbabwean subsidiary manages on-the-ground mining activities. The company is committed to responsible and efficient resource extraction, leveraging modern mining techniques and strategic partnerships to maximize productivity. Everton Holdings prioritizes regulatory compliance, sustainable mining practices, and economic growth in the regions where it operates. With a clear focus on mining, Everton Holdings aims to establish itself as a leading player in the industry, delivering long-term value to investors while contributing to Zimbabwe’s economic development.
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By Tashinga Hlanguyo
Number | Headline | Opportunity Type | Action |
---|---|---|---|
AIDB-020469 | Everton Holdings Unlocking a Multi-Million Dollar Gold Opportunity in Zimbabwe | Finding Investors for a Business | More Details |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
Code | Level | Title | Definition |
---|---|---|---|
85494773 | Commodity | Extirpation of matter from coronary vein, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from coronary vein, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02C44ZZ |
85522118 | Commodity | Extirpation of matter from azygos vein, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from azygos vein, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05C04ZZ |
85521487 | Commodity | Extirpation of matter from right vertebral vein, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from right vertebral vein, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05CR4ZZ |
85523036 | Commodity | Extirpation of matter from upper vein, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from upper vein, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05CY4ZZ |
85523936 | Commodity | Extirpation of matter from right hand vein, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from right hand vein, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05CG4ZZ |
85523935 | Commodity | Extirpation of matter from left hand vein, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from left hand vein, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05CH4ZZ |
85522569 | Commodity | Extirpation of matter from right face vein, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from right face vein, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05CT4ZZ |
85534318 | Commodity | Extirpation of matter from esophageal vein, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from esophageal vein, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 06C34ZZ |
85532158 | Commodity | Extirpation of matter from right foot vein, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from right foot vein, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 06CT4ZZ |
85521087 | Commodity | Extirpation of matter from right vertebral vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to extirpation of matter from right vertebral vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05CR0ZZ |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By Tashinga Hlanguyo
Partner Name | Partner Contact | Partner Contact Email | Partner Country |
---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.