Biography
I am the Co-Founder and Chief Operating Officer of African Aspirations Limited, where I oversee the company’s operations, strategic growth, business development, partnerships, and transaction pipeline. I also serve as the Managing Partner and Head of Business Brokerage for Transworld Business Advisors Ghana. My role involves identifying and assessing viable business and investment opportunities across Africa, preparing businesses for investment or sale, and connecting business owners with qualified local, diaspora, and international investors, buyers, and strategic partners. I work closely with entrepreneurs, company executives, institutions, and investors to structure opportunities, coordinate valuations and due diligence, and support transactions from initial engagement through completion.
Company Overview
African Aspirations Limited is an Africa-focused business advisory, brokerage, and investment-readiness firm headquartered in Accra, Ghana. We support entrepreneurs, business owners, investors, and institutions seeking to grow, acquire, sell, finance, or invest in businesses across Africa. Our services include business brokerage, business valuation, investor readiness, transaction advisory, business development consulting, and funding support. We help businesses strengthen their operations and investment propositions, prepare the necessary financial and transaction materials, and connect them with suitable buyers, investors, lenders, and strategic partners. Through our affiliation with Transworld Business Advisors, we combine local market knowledge with an international business brokerage network. Our objective is to improve the visibility and quality of African business opportunities while helping credible businesses access the capital, partnerships, and expertise required for sustainable growth.
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By Richard Osei
| Number | Headline | Opportunity Type | Action | |
|---|---|---|---|---|
| No opportunities found. | ||||
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85602188 | Commodity | Bypass ascending colon to transverse colon with synthetic substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass ascending colon to transverse colon with synthetic substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0D1K0JL |
| 85661106 | Commodity | Transfer right trunk tendon, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to transfer right trunk tendon, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0LX90ZZ |
| 85491101 | Commodity | Excision of thoracic aorta, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to excision of thoracic aorta, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02BW0ZZ |
| 85602176 | Commodity | Bypass ascending colon to transverse colon, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass ascending colon to transverse colon, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0D1K0ZL |
| 85491213 | Commodity | Bypass thoracic aorta to pulmonary trunk with synthetic substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass thoracic aorta to pulmonary trunk with synthetic substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 021W0JP |
| 85491214 | Commodity | Bypass thoracic aorta to carotid with synthetic substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass thoracic aorta to carotid with synthetic substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 021W0JD |
| 85602194 | Commodity | Bypass ascending colon to transverse colon with autologous tissue substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass ascending colon to transverse colon with autologous tissue substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0D1K07L |
| 85661104 | Commodity | Transfer right thorax tendon, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to transfer right thorax tendon, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0LXC0ZZ |
| 85661102 | Commodity | Transfer right abdomen tendon, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to transfer right abdomen tendon, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0LXF0ZZ |
| 85491017 | Commodity | Supplement thoracic aorta with synthetic substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement thoracic aorta with synthetic substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02UW0JZ |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By Richard Osei
| Partner Name | Partner Contact | Partner Contact Email | Partner Country |
|---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.