Biography
As the CEO and Founder of Mvula Piped Water Limited, I focus on driving the MPWL's core vision and mission to transform rural utilities through climate-resilient, commercial infrastructure. My role centres on navigating high-level government relations, secure public-private partnerships (PPPs), and direct investor dealings to unlock growth capital for expansion. By managing key policy frameworks and investor alignment, I secure the regulatory approvals and funding needed to scale both the cashless smart water networks and the TunzaMali CCaaS initiative, while providing strategic oversight to the internal teams executing ground-level operations.
Company Overview
Mvula Piped Water Limited (MPWL) is a Malawian private water utility established to fundamentally dismantle the failed paradigms of rural water infrastructure. Across Malawi and the wider SADC region, rural communities suffer under a severe, chronic water crisis. For decades, the standard response has been donor-funded, charity-dependent infrastructure, such as communal hand-pump boreholes which invariably collapse within a few years due to a total lack of structured maintenance, technical capacity, and financial accountability. MPWL solves this systemic crisis by deploying high-performing, climate-resilient, commercial water infrastructure. Operating through a professionalized "Utility-as-a-Service" (UaaS) model, MPWL designs, builds, and manages 100% cashless, solar-powered piped water reticulation networks. By transforming water from a short-lived charity handout into a transparent, self-sustaining utility asset, MPWL eliminates operational inefficiencies, drives local economic sovereignty, and establishes a scalable blueprint for regional water security.
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By Precious Howard Lihoma
| Number | Headline | Opportunity Type | Action | |
|---|---|---|---|---|
| No opportunities found. | ||||
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85611202 | Commodity | Restriction of ampulla of vater with intraluminal device, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to restriction of ampulla of vater with intraluminal device, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0FVC3DZ |
| 85611203 | Commodity | Restriction of ampulla of vater with extraluminal device, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to restriction of ampulla of vater with extraluminal device, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0FVC3CZ |
| 85611302 | Commodity | Restriction of ampulla of vater with intraluminal device, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to restriction of ampulla of vater with intraluminal device, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0FVC4DZ |
| 85611404 | Commodity | Restriction of ampulla of vater with intraluminal device, via natural or artificial opening | This classification denotes the group of activities that yields a surgical intervention or procedure to restriction of ampulla of vater with intraluminal device, via natural or artificial opening.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0FVC7DZ |
| 85611303 | Commodity | Restriction of ampulla of vater with extraluminal device, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to restriction of ampulla of vater with extraluminal device, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0FVC4CZ |
| 85611234 | Commodity | Dilation of ampulla of vater with intraluminal device, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to dilation of ampulla of vater with intraluminal device, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0F7C3DZ |
| 85611402 | Commodity | Restriction of ampulla of vater with intraluminal device, via natural or artificial opening endoscopic | This classification denotes the group of activities that yields a surgical intervention or procedure to restriction of ampulla of vater with intraluminal device, via natural or artificial opening endoscopic.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0FVC8DZ |
| 85611346 | Commodity | Dilation of ampulla of vater with intraluminal device, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to dilation of ampulla of vater with intraluminal device, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0F7C4DZ |
| 85611229 | Commodity | Drainage of ampulla of vater, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to drainage of ampulla of vater, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0F9C3ZZ |
| 85611218 | Commodity | Occlusion of ampulla of vater with intraluminal device, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to occlusion of ampulla of vater with intraluminal device, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0FLC3DZ |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By Precious Howard Lihoma
| Partner Name | Partner Contact | Partner Contact Email | Partner Country |
|---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.