Biography
Founder and CEO of AtlasMatch AI, responsible for product strategy, platform architecture and partnerships. I lead the company's data science and AI direction, drawing on an Master in Data Science and published research in explainable machine learning.
Company Overview
AtlasMatch AI is a cultural intelligence and connection platform for African and diaspora communities. We connect people to trusted mobility information, curated African and diaspora events, verified professionals, and collaboration opportunities, through an explainable AI matching engine built on register verified trust rather than open listings. Based in London, pre-launch, backed by primary market research across the UK and Nigeria.
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By OJONUGWA WADA
| Number | Headline | Opportunity Type | Action | |
|---|---|---|---|---|
| No opportunities found. | ||||
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 93171604 | Commodity | Bilateral trade agreements | |
| 85515415 | Commodity | Replacement of left anterior tibial artery with autologous tissue substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of left anterior tibial artery with autologous tissue substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04RQ07Z |
| 85516115 | Commodity | Replacement of left anterior tibial artery with autologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of left anterior tibial artery with autologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04RQ47Z |
| 85601640 | Commodity | Supplement ascending colon via natural or artificial opening autologous tissue substitute, via natural or artificial opening | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement ascending colon via natural or artificial opening autologous tissue substitute, via natural or artificial opening.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0DUK77Z |
| 85515414 | Commodity | Replacement of left anterior tibial artery with synthetic substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of left anterior tibial artery with synthetic substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04RQ0JZ |
| 85601637 | Commodity | Supplement ascending colon via natural or artificial opening autologous tissue substitute, via natural or artificial opening endoscopic | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement ascending colon via natural or artificial opening autologous tissue substitute, via natural or artificial opening endoscopic.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0DUK87Z |
| 85721447 | Commodity | Replacement of left metatarsal-tarsal joint with autologous tissue substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of left metatarsal-tarsal joint with autologous tissue substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0SRL07Z |
| 85515413 | Commodity | Replacement of left anterior tibial artery with nonautologous tissue substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of left anterior tibial artery with nonautologous tissue substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04RQ0KZ |
| 85703209 | Commodity | Replacement of left tibia with autologous tissue substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to replacement of left tibia with autologous tissue substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QRH07Z |
| 85721668 | Commodity | Fusion of left metatarsal-tarsal joint with autologous tissue substitute, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to fusion of left metatarsal-tarsal joint with autologous tissue substitute, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0SGL07Z |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By OJONUGWA WADA
| Partner Name | Partner Contact | Partner Contact Email | Partner Country |
|---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.