Biography
Head of Division
Company Overview
BADEA is a Multilateral Development Finance Institution that supports development projects across 44 Sub-Saharan African countries to promote sustainable development
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By Khalid Ahmed
| Number | Headline | Opportunity Type | Action | |
|---|---|---|---|---|
| No opportunities found. | ||||
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85781403 | Commodity | Supplement bilateral femoral region with autologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement bilateral femoral region with autologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0YUE47Z |
| 85781402 | Commodity | Supplement bilateral femoral region with synthetic substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement bilateral femoral region with synthetic substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0YUE4JZ |
| 85872707 | Commodity | Ultrasonography of other intra-abdominal arteries | This classification denotes the group of activities that yields a imaging intervention or procedure to ultrasonography of other intra-abdominal arteries. This intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code B44BZZZ |
| 85781401 | Commodity | Supplement bilateral femoral region with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement bilateral femoral region with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0YUE4KZ |
| 85871601 | Commodity | Ultrasonography of abdominal aorta | This classification denotes the group of activities that yields a imaging intervention or procedure to ultrasonography of abdominal aorta. This intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code B440ZZZ |
| 85514843 | Commodity | Bypass abdominal aorta to bilateral external iliac arteries with synthetic substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass abdominal aorta to bilateral external iliac arteries with synthetic substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04104JG |
| 85514840 | Commodity | Bypass abdominal aorta to bilateral femoral arteries with synthetic substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass abdominal aorta to bilateral femoral arteries with synthetic substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04104JK |
| 85904110 | Commodity | Environmental, home and work barriers assessment using assistive, adaptive, supportive or protective equipment | This classification denotes the group of activities that yields a physical rehabilitation intervention or procedure of environmental, home and work barriers assessment using assistive, adaptive, supportive or protective equipmentenvironmental, home and work barriers assessment using assistive, adaptive, supportive or protective equipment. This intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code F02ZBFZ |
| 85514846 | Commodity | Bypass abdominal aorta to bilateral internal iliac arteries with synthetic substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass abdominal aorta to bilateral internal iliac arteries with synthetic substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04104JC |
| 85514849 | Commodity | Bypass abdominal aorta to bilateral common iliac arteries with synthetic substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to bypass abdominal aorta to bilateral common iliac arteries with synthetic substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 04104J8 |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By Khalid Ahmed
| Partner Name | Partner Contact | Partner Contact Email | Partner Country |
|---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.