Biography
As the Treasury and Investment Manager at Tanzania Mortgage Refinance Company Limited, my focus is on directing our financial strategy to ensure robust asset and liability management and liquidity optimization. My competencies in financial planning, risk management, and sustainable development are the cornerstone of our fiscal health and growth. The collaborative efforts of our team have led to the successful management of TMRC's budget and the crafting of effective investment strategies that support our sustainable development ambitions. My dedication to excellence is backed by a CFA certification and specialized training in negotiation and securities trading, enabling a future-focused perspective in financial stewardship.
Company Overview
Tanzania Mortgage Refinance Company (TMRC) is a non-deposit taking financial institution owned by Banks, Non-Bank Institutions and Development Finance Institutions with the sole purpose of supporting banks and financial institutions to do mortgage lending by refinancing and pre-financing banks mortgage portfolios through provision of long-term liquidity.
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By Gloria Otto Ringia
| Number | Headline | Opportunity Type | Action | |
|---|---|---|---|---|
| No opportunities found. | ||||
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85714608 | Commodity | Revision of nonautologous tissue substitute in right temporomandibular joint, external approach | This classification denotes the group of activities that yields a surgical intervention or procedure to revision of nonautologous tissue substitute in right temporomandibular joint, external approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0RWCXKZ |
| 85715108 | Commodity | Revision of nonautologous tissue substitute in right temporomandibular joint, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to revision of nonautologous tissue substitute in right temporomandibular joint, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0RWC4KZ |
| 85714908 | Commodity | Revision of nonautologous tissue substitute in right temporomandibular joint, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to revision of nonautologous tissue substitute in right temporomandibular joint, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0RWC3KZ |
| 85714708 | Commodity | Revision of nonautologous tissue substitute in right temporomandibular joint, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to revision of nonautologous tissue substitute in right temporomandibular joint, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0RWC0KZ |
| 85714612 | Commodity | Revision of internal fixation device in right temporomandibular joint, external approach | This classification denotes the group of activities that yields a surgical intervention or procedure to revision of internal fixation device in right temporomandibular joint, external approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0RWCX4Z |
| 85715207 | Commodity | Fusion of right temporomandibular joint with nonautologous tissue substitute, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to fusion of right temporomandibular joint with nonautologous tissue substitute, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0RGC4KZ |
| 85721141 | Commodity | Revision of nonautologous tissue substitute in right metatarsal-tarsal joint, external approach | This classification denotes the group of activities that yields a surgical intervention or procedure to revision of nonautologous tissue substitute in right metatarsal-tarsal joint, external approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0SWKXKZ |
| 85715112 | Commodity | Revision of internal fixation device in right temporomandibular joint, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to revision of internal fixation device in right temporomandibular joint, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0RWC44Z |
| 85702916 | Commodity | Revision of nonautologous tissue substitute in right tibia, external approach | This classification denotes the group of activities that yields a surgical intervention or procedure to revision of nonautologous tissue substitute in right tibia, external approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QWGXKZ |
| 85714601 | Commodity | Revision of nonautologous tissue substitute in left temporomandibular joint, external approach | This classification denotes the group of activities that yields a surgical intervention or procedure to revision of nonautologous tissue substitute in left temporomandibular joint, external approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0RWDXKZ |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By Gloria Otto Ringia
| Partner Name | Partner Contact | Partner Contact Email | Partner Country |
|---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.