Biography
ceo
Company Overview
acquisition platform
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By Alfred Awo
| Number | Headline | Opportunity Type | Action | |
|---|---|---|---|---|
| No opportunities found. | ||||
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85701424 | Commodity | Release right acetabulum, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to release right acetabulum, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QN43ZZ |
| 85701446 | Commodity | Drainage of right acetabulum with drainage device, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to drainage of right acetabulum with drainage device, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0Q9430Z |
| 85701624 | Commodity | Release right acetabulum, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to release right acetabulum, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QN44ZZ |
| 85701652 | Commodity | Division of right acetabulum, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to division of right acetabulum, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0Q844ZZ |
| 85701533 | Commodity | Reposition right acetabulum, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to reposition right acetabulum, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QS44ZZ |
| 85701452 | Commodity | Division of right acetabulum, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to division of right acetabulum, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0Q843ZZ |
| 85701445 | Commodity | Drainage of right acetabulum, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to drainage of right acetabulum, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0Q943ZZ |
| 85701645 | Commodity | Drainage of right acetabulum, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to drainage of right acetabulum, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0Q944ZZ |
| 85701333 | Commodity | Reposition right acetabulum, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to reposition right acetabulum, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0QS43ZZ |
| 85701651 | Commodity | Division of left acetabulum, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to division of left acetabulum, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0Q854ZZ |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By Alfred Awo
| Partner Name | Partner Contact | Partner Contact Email | Partner Country |
|---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.