Executive Summary
Kapagee is a comprehensive fintech platform operating in Liberia, serving the unbanked and underserved with digital payments, microloans, RFID-based transport payments, bill payments, savings clubs, and subscription services (DSTV/Netflix). Targeting a market with 5.2M population, 47% unbanked adults, and 90% mobile penetration. Platform leverages multiple revenue streams: transaction fees, payment gateway fees, microloan interest (12%), transport RFID commissions (5%+1%), subscription bundles, and virtual visa card issuance. Launched Phase 1 Nov 2025, Phase 2 Jan 2026. Seeking minimum $450K in initial capital for technology/infrastructure, marketing, transport devices/kiosks/float, working capital, and CBL $100K bank guarantee for fintech license. Prepared by BigMove LLC. Deck references 'Experts & Brain behind the potential 10m Dream' without naming specific founders or executives. Team has completed technology build (web, iOS, Android apps), API integrations, and secured 10-year office space. Year 1 (2026) target: 50K users (30K active), 25K drivers, revenue projections from transport commissions ~$446K USD annually. Year 3 (2028) target: 250K users (140K active), 75K drivers, $10M annual revenue, $6M net profit. Revenue streams: core fintech (transaction fees $0.25, gateway 1.5%, kiosk 2%, microloans 12% interest), transport RFID (5% transaction + 1% withdrawal), DSTV/Netflix subscriptions (25%/15% adoption), virtual visa cards ($4 issuance, 20% adoption). Platform already built; APIs configured and tested. Liberia context: 5.2M population, $3.3B GDP, 47% adults unbanked, 90% mobile penetration (World Bank). Key pain points: high fees, lack of convenience, poor cross-border transparency, limited access in emerging markets, cash security risks. Target segments: individuals, SMEs, schools, hotels, ecommerce, transport drivers, diaspora (remittances). Competitive edge: all-in-one app with physical touchpoints (RFID cards, kiosks), alternative credit scoring for unbanked borrowers, compulsory savings club. Growth via referrals, partnerships with transport coops and merchants, bundled subscription offers.
Opportunity Overview
Country Focus
Business Sector
Country of Incorporation
About Us
This opportunity has been posted by a member of our Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Contacts List
DORBOR RICHARDS
I serve as the Chief Executive Officer and Chief Technical Officer of Kapagee Inc. In this dual role, I drive...
About Us
This opportunity has been posted by a member of our Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85641515 | Commodity | Insertion of single array rechargeable stimulator generator into abdomen subcutaneous tissue and fascia, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of single array rechargeable stimulator generator into abdomen subcutaneous tissue and fascia, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH83CZ |
| 85641513 | Commodity | Insertion of multiple array rechargeable stimulator generator into abdomen subcutaneous tissue and fascia, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of multiple array rechargeable stimulator generator into abdomen subcutaneous tissue and fascia, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH83EZ |
| 85641237 | Commodity | Insertion of single array rechargeable stimulator generator into abdomen subcutaneous tissue and fascia, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of single array rechargeable stimulator generator into abdomen subcutaneous tissue and fascia, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH80CZ |
| 85641235 | Commodity | Insertion of multiple array rechargeable stimulator generator into abdomen subcutaneous tissue and fascia, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of multiple array rechargeable stimulator generator into abdomen subcutaneous tissue and fascia, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH80EZ |
| 85641522 | Commodity | Insertion of pacemaker, single chamber rate responsive into abdomen subcutaneous tissue and fascia, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of pacemaker, single chamber rate responsive into abdomen subcutaneous tissue and fascia, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH835Z |
| 85641531 | Commodity | Insertion of single array rechargeable stimulator generator into back subcutaneous tissue and fascia, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of single array rechargeable stimulator generator into back subcutaneous tissue and fascia, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH73CZ |
| 85641529 | Commodity | Insertion of multiple array rechargeable stimulator generator into back subcutaneous tissue and fascia, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of multiple array rechargeable stimulator generator into back subcutaneous tissue and fascia, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH73EZ |
| 85641542 | Commodity | Insertion of single array rechargeable stimulator generator into chest subcutaneous tissue and fascia, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of single array rechargeable stimulator generator into chest subcutaneous tissue and fascia, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH63CZ |
| 85641244 | Commodity | Insertion of pacemaker, single chamber rate responsive into abdomen subcutaneous tissue and fascia, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of pacemaker, single chamber rate responsive into abdomen subcutaneous tissue and fascia, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH805Z |
| 85641253 | Commodity | Insertion of single array rechargeable stimulator generator into back subcutaneous tissue and fascia, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of single array rechargeable stimulator generator into back subcutaneous tissue and fascia, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 0JH70CZ |
About Us
This opportunity has been posted by a member of our Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.