Biography
The Chief Executive Officer and the primary sponsor of the Intravenous Infusion Manufacturing Project. Policy and decision Executive. Company business development, implementation and evaluation roles. Staff overall welfare management.
Company Overview
Into healthcare management, goods & services provision. Recently embarked on manufacturing of Intravenous Infusion Project.
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By Dotun Taiwo
| Number | Headline | Opportunity Type | Action |
|---|---|---|---|
| AIDB-009667 | We are seeking funding of a self-sustainable, high yield, Intravenous Infusion Manufacturing Plant. | Finding Investors for a Business | More Details |
| AIDB-008650 | Investment Request in a New Intravenous Infusion Manufacturing Plant Project. | Finding Investors for a Business | More Details |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85521083 | Commodity | Insertion of infusion device into right internal jugular vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of infusion device into right internal jugular vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05HM03Z |
| 85523311 | Commodity | Insertion of infusion device into right axillary vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of infusion device into right axillary vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05H703Z |
| 85521708 | Commodity | Insertion of infusion device into right innominate vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of infusion device into right innominate vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05H303Z |
| 85523134 | Commodity | Insertion of infusion device into right hand vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of infusion device into right hand vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05HG03Z |
| 85521706 | Commodity | Insertion of infusion device into left innominate vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of infusion device into left innominate vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05H403Z |
| 85523303 | Commodity | Insertion of infusion device into right cephalic vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of infusion device into right cephalic vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05HD03Z |
| 85523309 | Commodity | Insertion of infusion device into left axillary vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of infusion device into left axillary vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05H803Z |
| 85815612 | Commodity | Introduction of other therapeutic substance into central vein, open approach | This classification denotes the group of activities that yields a administrative intervention or procedure to introduction of other therapeutic substance into central vein, open approach.This administrative intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 3E040GC |
| 85532608 | Commodity | Insertion of infusion device into right external iliac vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of infusion device into right external iliac vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 06HF03Z |
| 85522268 | Commodity | Insertion of infusion device into right external jugular vein, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to insertion of infusion device into right external jugular vein, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 05HP03Z |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By Dotun Taiwo
| Partner Name | Partner Contact | Partner Contact Email | Partner Country |
|---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.

Dotun Taiwo