Biography
As the Managing Director of Zawhila Enterprise, I provide strategic leadership and direction for the company’s renewable energy projects. I manage business development, stakeholder engagement, and overall project implementation to ensure successful delivery of our solar initiatives.
Company Overview
Zawhila Enterprise is a Zambian-owned renewable energy and agribusiness development company committed to driving sustainable growth through clean energy solutions. The company is currently developing a 5MW solar photovoltaic (PV) power project located in Luanshya, Copperbelt Province, aimed at supporting Zambia’s transition to reliable and affordable green energy. Our focus is on developing bankable, community-inclusive projects that promote energy access, environmental sustainability, and economic empowerment. Zawhila Enterprise partners with both local and international EPC contractors, investors, and government agencies to deliver high-impact renewable energy solutions aligned with Zambia’s Vision 2030 and national energy diversification goals.
Country Focus
Business Sector
Country of Residence
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
Business Opportunities added By Clive Lukas Chiwila
| Number | Headline | Opportunity Type | Action |
|---|---|---|---|
| AIDB-022704 | Developing a 5 MW solar project in Luanshya to drive clean power, strong returns, and sustainable growth in Zambia. | Finding Investors for a Business | More Details |
| AIDB-022705 | 5MW Solar PV Project in Luanshya, Zambia — Clean Energy with Strong Returns | Finding Investors for a Business | More Details |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
List of Products
| Code | Level | Title | Definition |
|---|---|---|---|
| 85491922 | Commodity | Supplement left pulmonary artery with zooplastic tissue, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement left pulmonary artery with zooplastic tissue, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02UR48Z |
| 85491722 | Commodity | Supplement left pulmonary artery with zooplastic tissue, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement left pulmonary artery with zooplastic tissue, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02UR38Z |
| 85491726 | Commodity | Supplement right pulmonary artery with zooplastic tissue, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement right pulmonary artery with zooplastic tissue, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02UQ38Z |
| 85494720 | Commodity | Supplement right pulmonary vein with zooplastic tissue, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement right pulmonary vein with zooplastic tissue, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02US48Z |
| 85491926 | Commodity | Supplement right pulmonary artery with zooplastic tissue, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement right pulmonary artery with zooplastic tissue, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02UQ48Z |
| 85494716 | Commodity | Supplement left pulmonary vein with zooplastic tissue, percutaneous endoscopic approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement left pulmonary vein with zooplastic tissue, percutaneous endoscopic approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02UT48Z |
| 85494620 | Commodity | Supplement right pulmonary vein with zooplastic tissue, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement right pulmonary vein with zooplastic tissue, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02US38Z |
| 85494616 | Commodity | Supplement left pulmonary vein with zooplastic tissue, percutaneous approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement left pulmonary vein with zooplastic tissue, percutaneous approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02UT38Z |
| 85491022 | Commodity | Supplement left pulmonary artery with zooplastic tissue, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement left pulmonary artery with zooplastic tissue, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02UR08Z |
| 85494420 | Commodity | Supplement right pulmonary vein with zooplastic tissue, open approach | This classification denotes the group of activities that yields a surgical intervention or procedure to supplement right pulmonary vein with zooplastic tissue, open approach.This surgical intervention or procedure is listed in the World Health Organization's International Statistical Classification of Diseases and Related Health Problems or ICD-10 as code 02US08Z |
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.
We have partnered with leading entities globally and across Africa. Our members can obtain a unique code from any of our partners and them add the code to their profile. Each code applied results in a member's profile being given an additional boost across our platforms. You can view our Partners here. Partner codes can be added by members in their profile section.
Partner Codes added By Clive Lukas Chiwila
| Partner Name | Partner Contact | Partner Contact Email | Partner Country |
|---|
About Us
is a member of the Africa Business Community, Africa’s leading business network. We use AI to match our members to the most attractive business and investment opportunities in Africa. As a member you can add any number of business opportunities and will receive Africa business opportunities matched to your chosen country and business sector preferences. Membership is free. Our dashboards are powered by AFSIC – Investing in Africa, perhaps Africa’s most important investment event.

Clive Lukas Chiwila